mir-1187 pre-mir class in Oryctolagus cuniculus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 oryCun1-499 Oryctolagus cuniculus mmu-miR-1187 22/23 scaffold_214466 + 24-45 N/A 0.854342 Ortholog 1/43 41/1248
2 oryCun1-32 Oryctolagus cuniculus mmu-miR-1187 22/23 scaffold_123073 + 38-59 N/A 0.88673 Ortholog 1/43 41/1248
3 oryCun1-146 Oryctolagus cuniculus mmu-miR-1187 22/23 scaffold_172455 - 49-70 N/A 0.939969 Ortholog 1/43 41/1248
4 oryCun1-519 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_215291 + 11-31 N/A 0.952514 Ortholog 1/43 41/1248
5 oryCun1-474 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_213358 + 51-71 N/A 0.996097 Ortholog 1/43 41/1248
6 oryCun1-377 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_206252 + 51-71 N/A 0.971676 Ortholog 1/43 41/1248
7 oryCun1-334 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_203358 - 2-22 N/A 0.924943 Ortholog 1/43 41/1248
8 oryCun1-74 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_140481 + 24-44 N/A 0.94616 Ortholog 1/43 41/1248
9 oryCun1-542 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_88190 + 51-71 N/A 0.876294 Ortholog 1/43 41/1248
10 oryCun1-525 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_54603 + 51-71 N/A 0.876294 Ortholog 1/43 41/1248
11 oryCun1-252 Oryctolagus cuniculus mmu-miR-1187 22/23 scaffold_194893 + 50-72 N/A 0.976677 Ortholog 1/43 41/1248
12 oryCun1-207 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_188534 - 33-53 N/A 0.816117 Ortholog 1/43 41/1248
13 oryCun1-149 Oryctolagus cuniculus mmu-miR-1187 22/23 scaffold_174486 - 48-70 N/A 0.94645 Ortholog 1/43 41/1248
14 oryCun1-147 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_173258 - 49-69 N/A 0.958298 Ortholog 1/43 41/1248
15 oryCun1-111 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_164171 - 11-32 N/A 0.938582 Ortholog 1/43 41/1248
16 oryCun1-110 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_163137 + 32-53 N/A 0.935815 Ortholog 1/43 41/1248
17 oryCun1-505 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_214905 + 28-49 N/A 0.974319 Ortholog 1/43 41/1248
18 oryCun1-433 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_208833 - 49-70 N/A 0.867771 Ortholog 1/43 41/1248
19 oryCun1-520 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_215366 + 35-56 N/A 0.80794 Ortholog 1/43 41/1248
20 oryCun1-100 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_160813 - 39-60 N/A 0.858443 Ortholog 1/43 41/1248
21 oryCun1-435 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_209196 + 22-43 N/A 0.816372 Ortholog 1/43 41/1248
22 oryCun1-438 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_209256 + 21-42 N/A 0.962946 Ortholog 1/43 41/1248
23 oryCun1-502 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_214566 - 22-43 N/A 0.960992 Ortholog 1/43 41/1248
24 oryCun1-99 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_160520 - 34-55 N/A 0.982887 Ortholog 1/43 41/1248
25 oryCun1-480 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_213707 + 49-70 N/A 0.86618 Ortholog 1/43 41/1248
26 oryCun1-477 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_213546 + 34-55 N/A 0.829976 Ortholog 1/43 41/1248
27 oryCun1-465 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_212693 - 29-50 N/A 0.938545 Ortholog 1/43 41/1248
28 oryCun1-466 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_212714 + 49-70 N/A 0.917509 Ortholog 1/43 41/1248
29 oryCun1-79 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_145741 - 6-27 N/A 0.801362 Ortholog 1/43 41/1248
30 oryCun1-443 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_210465 + 51-72 N/A 0.943801 Ortholog 1/43 41/1248
31 oryCun1-346 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_204227 - 49-70 N/A 0.891437 Ortholog 1/43 41/1248
32 oryCun1-300 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_201412 - 34-55 N/A 0.874949 Ortholog 1/43 41/1248
33 oryCun1-299 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_201191 - 24-45 N/A 0.996864 Ortholog 1/43 41/1248
34 oryCun1-298 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_201173 - 17-38 N/A 0.997347 Ortholog 1/43 41/1248
35 oryCun1-16 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_119229 - 26-47 N/A 0.965064 Ortholog 1/43 41/1248
36 oryCun1-19 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_121427 - 28-49 N/A 0.991306 Ortholog 1/43 41/1248
37 oryCun1-7 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_108729 + 51-72 N/A 0.814344 Ortholog 1/43 41/1248
38 oryCun1-535 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_63281 - 11-32 N/A 0.999155 Ortholog 1/43 41/1248
39 oryCun1-183 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_18047 + 48-69 N/A 0.986265 Ortholog 1/43 41/1248
40 oryCun1-259 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_196303 + 51-72 N/A 0.990312 Ortholog 1/43 41/1248
41 oryCun1-202 Oryctolagus cuniculus mmu-miR-1187 21/23 scaffold_186838 - 49-70 N/A 0.910595 Ortholog 1/43 41/1248
Total 41 record(s).